Negroland and Guinea Map 1736 West African American History Slave Trade Poster
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Artist | Moll, Herman |
| Origin | United States |
| MPN | Does not apply |
| Item Length | 3 Variations |
| Department | Adults |
| Unit Type | Unit |
| Item Height | 3 Variations |
| Style | Vintage/Retro |
| Features | Unframed |
| Production Style | Printed |
| Room | Home Office/Study |
| Item Width | 3 Variations |
| Character | Map |
| Color | Multicolor |
| Material | Paper |
| Orientation | Horizontal |
| Subject | Slave Trade |
| Brand | Unbranded |
| Type | Poster |
| Theme | Maps |
| Original/Reproduction | Reproduction |
| Country/Region Of Manufacture | United States |
| Character Family | Slavery |
1736 Map of Negroland and Guinea, with the European settlements, explaining what belongs to England, Holland, Denmark. Conversations Piece for all Future Generations Slave Trade History Detailed Specifications This is a reproduction of the original map This Map comes in 3 sizes11"x14", 16"x21" and 23"x30" You can find them and more Maps of Africa in Our Store REMEMBER, the smaller the map size the harder it is to read the text.All Our Maps and Posters Are Made in the USA This map comes with a white border around the image --------------------------- -How are the map shipped? They are rolled and placed into a rigid tube or box. -Is this available in a larger/smaller size. Yes. For smaller or larger sizes, email us.